| | Market News Analyzer | News Analyzer | FeedDemon | News Gator | RSS Reader | Newzcrawler | Pluck |
| News Reader | + | + | + | + | + | + | + |
| RSS format | + | + | + | + | + | + | + |
| RDF format | + | + | + | + | + | + | + |
| Atom format | + | + | + | + | + | + | + |
| Online RSS feeds service | + | - | - | + | - | | - |
| Views or watches | + | + | + | + | - | + | + |
| Stock Navigator and Market News Analyzer (extra price) | + | - | - | - | - | | - |
| Search Channel Wizard | + | + | + | - | - | + | + |
| Support to store news into the standard famous databases (MS Access, MS SQL, Oracle, Paradox, Informix) | + | + | - | - | - | - | - |
| Rating News | + | + | - | - | - | - | - |
| Rating Market News | + | - | - | - | - | - | - |
| News statistics | + | + | - | - | - | - | - |
| News chart statistics | + | + | - | - | - | - | - |
| Rating News Charts | + | + | - | - | - | - | - |
| Pivot Chart for news analysis | + | + | - | - | - | - | - |
| Support of Microsoft Access database with the ready to use pivot charts and pivot tables forms | + | + | _ | _ | _ | _ | _ |
| Archiving News | + | + | - | - | - | - | - |
| Read news in MS Outlook | - | - | - | + | - | - | - |
| Embedded browsers | + | + | + | - | + | - | + |
| Embedded multi windows browsers | + | + | - | - | - | + | - |
| Favorites keeper | + | - | - | - | - | + | - |
| News comments (News notes) | + | - | - | - | - | + | - |
| Mark news | + | + | + | - | - | - | - |
| Price (USD) | 199.95 | 69.95 | 29.95 | 34.95 | Free | 24.95 | Free |
Additional features |
| | Market News Analyzer | News Analyzer | FeedDemon | News Gator | RSS Reader | Newzcrawler | Pluck |
| Send news by email to friends | + | + | + | + | + | + | - |